This API provides tools to analyze and detect exploit patterns in honeypot traffic. Our service maps suspicious payloads to known CVEs using a comprehensive database of exploit fingerprints gathered from multiple intelligence sources including Nuclei templates, ExploitDB, GitHub PoCs, and Suricata rules.
Security analysts and threat researchers can leverage our API to quickly identify attack patterns, classify malicious traffic by attack type, and correlate incidents with known vulnerabilities. The service continuously updates its fingerprint database to ensure you have the latest threat intelligence at your fingertips. Get more information about our Threat Intelligence products and services at our website.
To access all API documentation, navigate to API Docs. For more information please visit our Knowledge base.
Loading MISP taxonomy distribution...
Loading fingerprints by source...
Loading daily updates...
| CVE ID | Fingerprints | Trending Score | Classification | Sources | Last Updated |
|---|---|---|---|---|---|
| CVE-2021-44228 | 45 | 10889 | Remote Code Execution | exploitdb, nuclei | 2026-02-11 |
| CVE-2018-14665 | 31 | 7471 | Command Injection Local File Inclusion Path Traversal | exploitdb | 2026-02-11 |
| CVE-2015-1328 | 26 | 6266 | - | exploitdb | 2026-02-11 |
| CVE-2019-0708 | 24 | 5784 | Command Injection Path Traversal | exploitdb | 2026-02-11 |
| CVE-2016-3115 | 23 | 5543 | - | exploitdb | 2026-02-11 |
| CVE-2024-3400 | 21 | 5062 | Path Traversal Remote Code Execution | exploitdb, nuclei | 2026-02-11 |
| CVE-2024-28995 | 21 | 5062 | Local File Inclusion Path Traversal | exploitdb, nuclei | 2026-02-11 |
| CVE-2020-14144 | 21 | 5062 | Remote Code Execution | exploitdb, nuclei | 2026-02-11 |
| CVE-2025-64459 | 20 | 4820 | - | exploitdb | 2026-02-11 |
| CVE-2017-18016 | 20 | 4820 | Cross-Site Scripting (XSS) | exploitdb | 2026-02-11 |
| CVE-2015-0240 | 20 | 4820 | - | exploitdb | 2026-02-11 |
| CVE-2016-0772 | 20 | 4820 | - | exploitdb | 2026-02-11 |
| CVE-2019-10267 | 20 | 4820 | Cross-Site Scripting (XSS) Path Traversal | exploitdb | 2026-02-11 |
| CVE-2011-0045 | 20 | 4820 | - | exploitdb | 2026-02-11 |
| CVE-2017-8798 | 20 | 4820 | Path Traversal | exploitdb | 2026-02-11 |
| CVE-2020-12720 | 19 | 4580 | Command Injection SQL Injection | exploitdb, nuclei | 2026-02-11 |
| CVE-2010-0105 | 19 | 4579 | - | exploitdb | 2026-02-11 |
| CVE-2019-8943 | 18 | 4356 | Remote Code Execution | nuclei | 2026-02-11 |
| CVE-2010-3847 | 18 | 4338 | - | exploitdb | 2026-02-11 |
| CVE-2017-1000112 | 18 | 4338 | - | exploitdb | 2026-02-11 |
| CVE-2022-47529 | 18 | 4338 | - | exploitdb | 2026-02-11 |
| CVE-2013-6799 | 18 | 4338 | - | exploitdb | 2026-02-11 |
| CVE-2019-0841 | 17 | 4097 | - | exploitdb | 2026-02-11 |
| CVE-2017-1000366 | 17 | 4097 | Path Traversal | exploitdb | 2026-02-11 |
| CVE-2025-54589 | 16 | 3857 | Cross-Site Scripting (XSS) SQL Injection | exploitdb, nuclei | 2026-02-11 |
| CVE-2016-6662 | 16 | 3856 | - | exploitdb | 2026-02-11 |
| CVE-2016-6663 | 16 | 3856 | - | exploitdb | 2026-02-11 |
| CVE-2024-51464 | 15 | 3615 | - | exploitdb | 2026-02-11 |
| CVE-2019-1003000 | 14 | 3378 | - | exploitdb, nuclei | 2026-02-11 |
| CVE-2019-3396 | 14 | 3375 | Remote Code Execution | exploitdb, nuclei | 2026-02-11 |
| CVE-2020-11108 | 14 | 3374 | Command Injection | exploitdb | 2026-02-11 |
| CVE-2021-21972 | 13 | 3134 | Path Traversal Remote Code Execution | exploitdb, nuclei | 2026-02-11 |
| CVE-2020-7247 | 13 | 3134 | Command Injection Remote Code Execution | exploitdb, nuclei | 2026-02-11 |
| CVE-2014-2383 | 13 | 3134 | Local File Inclusion | exploitdb, nuclei | 2026-02-11 |
| CVE-2016-1531 | 13 | 3133 | - | exploitdb | 2026-02-11 |
| CVE-2020-0688 | 13 | 3133 | - | exploitdb | 2026-02-11 |
| CVE-2014-0038 | 13 | 3133 | - | exploitdb | 2026-02-11 |
| CVE-2024-41667 | 12 | 2904 | Server-Side Template Injection | nuclei | 2026-02-11 |
| CVE-2022-31101 | 12 | 2900 | SQL Injection | exploitdb, nuclei | 2026-02-11 |
| CVE-2021-26599 | 12 | 2894 | SQL Injection | exploitdb, nuclei | 2026-02-11 |
| CVE-2023-32235 | 12 | 2894 | Local File Inclusion Path Traversal | exploitdb, nuclei | 2026-02-11 |
| CVE-2015-8562 | 12 | 2894 | Remote Code Execution | exploitdb, nuclei | 2026-02-11 |
| CVE-2015-2996 | 12 | 2894 | Local File Inclusion Path Traversal | exploitdb, nuclei | 2026-02-11 |
| CVE-2016-5674 | 12 | 2894 | Remote Code Execution | exploitdb, nuclei | 2026-02-11 |
| CVE-2019-19781 | 12 | 2893 | Local File Inclusion Path Traversal Remote Code Execution | exploitdb, nuclei | 2026-02-11 |
| CVE-2019-3398 | 12 | 2893 | Path Traversal Remote Code Execution | exploitdb, nuclei | 2026-02-11 |
| CVE-2025-3248 | 12 | 2893 | Remote Code Execution | exploitdb, nuclei | 2026-02-11 |
| CVE-2019-16902 | 12 | 2892 | Path Traversal | exploitdb | 2026-02-11 |
| CVE-2017-3316 | 12 | 2892 | - | exploitdb | 2026-02-11 |
| CVE-2010-0738 | 12 | 2892 | - | exploitdb | 2026-02-11 |
This service is subject to our Terms of use and Privacy policy